| Prizewinners |
| | | | | |
| 1st Division Ulverston 18th March 2012 |
| | | | | |
| Pos | Player 1 | Player 2 | Club | Pts | Two's |
| | | | | |
| 1 | J Irwin | R Cave | Brampton | 44 | |
| 2 | M Billington | P Aplin | Kendal | 43 | |
| 3 | S Tinkler | T Smith | Silverdale | 43 | |
| 4 | I Clancy | P Faulder | Kendal | 43 | |
| 5 | C Gardner | M Barker | Kendal | 43 | 1 |
| | | | | |
| Two's Competition winners |
| | | | | |
| A Kerr | G Armstrong | Furness | | 1 |
| M Bushby | N Roberston | Silecroft | | 1 |
| M Woodward | P Atkinson | Barrow | | 1 |
| I Avis | D Oldfield | Carus Green | | 1 |
| M Gillett | M Drinkall | Grange O Sands | | 1 |
| | | | | |
| 1st Division Workington 8th January 2012 |
| | | | | |
| Pos | Player 1 | Player 2 | Club | Pts | Two's |
| | | | | |
| 1 | J Rowland | E Attenborough | Stoneyholme | 36 | |
| 2 | S Brown | N Varty | Workington | 35 | |
| 3 | R Cave | E Bushby | Brampton | 34 | |
| 4 | C Bickerstaff | M Haygarth | Kendal | 33 | |
| | | | | |
| Two's Competition winners |
| | | | | |
| P Creirie | I Clancy | Kendal | | 1 |
| K Slater | M O'Connor | Dunnerholme | | 1 |
| S Barsby | A Knowles | Kendal | | 1 |
| C Bickerstaff | M Haygarth | Kendal | | 1 |
| R Henry | J Forristal | Furness | | 1 |
| | | | | |
| 1st Division Grange Over Sands 13th November 2011 |
| | | | | |
| Pos | Player 1 | Player 2 | Club | Pts | Two's |
| | | | | |
| 1 | A Wallace | D Burns | Bentham | 42 | |
| 2 | H Horridge | D Hodgson | Grange O Sands | 41 | |
| 3 | S Brown | B Studholme | Workington | 41 | 1 |
| 4 | S Barsby | A Knowles | Kendal | 40 | 1 |
| 5 | M Gillett | M Drinkall | Grange O Sands | 40 | |
| | | | | |
| Two's Competition winners |
| | | | | |
| M Garnett | D Garnett | Grange Fell | | 1 |
| S Butler | I Gomersall | Furness | | 1 |
| R Murray | D Stephenson | Bentham | | 1 |
| M Bushby | N Roberston | Silecroft | | 1 |
| J Irwin | E Bushby | Brampton | | 1 |
| D Holden | J Jacques | Penrith | | 1 |
| | | | | |
| 1st Division Carlisle 30th October 2011 |
| | | | | |
| Pos | Player 1 | Player 2 | Club | Pts | Two's |
| | | | 41 | |
| 1 | P Scott | A Douglas | | 41 | |
| 2 | N Robinson | A Cowperthwaite | | 41 | |
| 3 | B Carter | R Newton | | 41 | |
| 4 | B Price | N Carter | | | |
| | | | | |
| Two's Competition winners |
| | | | | |
| T Leah | J Jackson | | | 1 |
| W Borradaille | T Dobinson | | | 1 |
| D Holden | J Jacques | | | 1 |
| J Johnstone | A Hunter | | | 1 |
| C Burrow | K Porter | | | 1 |
| G Carter | A Wallace | | | 2 |
| G Archer | J Atkinson | | | 1 |